
2D bending machine
Professional level CNC system, easy to operate, with a handwheel for teaching.
Fully automatic servo control, with straightening, cutting, non-interference, push bending, one-time forming, unmanned operation, with efficiency 4-5 times higher than traditional models. A machine can make multiple shapes without the need for additional molds.
186-6651-0565
Product Details
| Model parameters | ZD-2D-6 | ZD-2D-8 | ZD-2D-12 | Brand origin |
|---|---|---|---|---|
| Power | 6KW | 6KW | 10.1KW | / |
| Processing line diameter range | 2.5-6mm ordinary iron wire | 3-8mm ordinary iron wire | 5-12mm ordinary iron wire | / |
| Input voltage | Three phase 380V | Three phase 380V | Three phase 380V | / |
|
Production efficiency (300*300 boxes as an example) |
20 pieces/minute | 15 pieces/minute | 10 pieces/minute | / |
| Worktable size range | 1500x1000mm | 1500x1000mm | 1750x1100mm | / |
| Wire feeding servo power | 2.3KW | 2.3KW | 1750x1100mm |
|
| Bending servo power | 1KW | 1.5KW | 2.3KW |
|
| Maximum wire feeding speed | 80m/min | 65m/min | 50m/min | / |
| Curb weight | 900kg | 950kg | 1400kg | / |
| External dimensions | 2800x950x1400mm | 2800x950x1400mm | 3250x1100x1400mm | / |
| Cutting size of the cutter | Rising straight top type | Scissor style | Rising straight top type | / |
| Control system | SM208A | SM208A | SM208A | Topcon |
| Linear guide rail | Shangyin H25 | Shangyin H25 | Shangyin H25 | Taiwan |
| Pneumatic | AirTAC | AirTAC | AirTAC | Taiwan |
| Gear reducer | Zhuolan | Zhuolan | Zhuolan | Dongguan |
Mobile Browsing

Sweep WeChat Consultation